Mark Walker REP 18,871 60.06 %
Phil Berger, Jr. REP 12,550 39.94 %
http://hartzman.blogspot.com/2014/07/walker-bergers-statistical-analysis.html
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 18,855 | 60.07 % |
Phil Berger, Jr. | REP | 12,535 | 39.93 % |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 15,896 | 59.01 % |
Phil Berger, Jr. | REP | 11,040 | 40.99 % |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 13,928 | 57.75 % |
Phil Berger, Jr. | REP | 10,191 | 42.25 % |
http://hartzman.blogspot.com/2014/07/walker-bergers-statistical-analysis.html
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 11,517 | 56.94 % |
Phil Berger, Jr. | REP | 8,709 | 43.06 % |
http://hartzman.blogspot.com/2014/07/walker-bergers-statistical-analysis.html
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 11,283 | 57.10 % |
Phil Berger, Jr. | REP | 8,478 | 42.90 % |
http://hartzman.blogspot.com/2014/07/walker-bergers-statistical-analysis.html
Surry County
Mark Walker REP 1,007 53.54 %
Phil Berger, Jr. REP 874 46.46 %
Alamance County
Mark Walker REP 2,280 63.00 %
Phil Berger, Jr. REP 1,339 37.00 %
Rockingham County;
Mark Walker REP 2,173 53.93 %
Phil Berger, Jr. REP 1,856 46.07 %
Guilford County
Mark Walker REP 2,919.... 61.52 %
Phil Berger, Jr.REP 1,826 ..... 38.48 %
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 9,220 | 56.79 % |
Phil Berger, Jr. | REP | 7,014 | 43.21 % |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 8,941 | 57.05 % |
Phil Berger, Jr. | REP | 6,730 | 42.95 % |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 5,023 | 55.55 % |
Phil Berger, Jr. | REP | 4,019 | 44.45 % |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 4,257 | 55.13 % |
Phil Berger, Jr. | REP | 3,465 | 44.87 % |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 3,561 | 54.82 % |
Phil Berger, Jr. | REP | 2,935 | 45.18 % |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 3,114 | 55.29 % |
Phil Berger, Jr. | REP | 2,518 | 44.71 % |
NAME ON BALLOT | PARTY | BALLOT COUNT | PERCENT |
---|---|---|---|
Mark Walker | REP | 3,441 | 55.47 % |
Phil Berger, Jr. | REP | 2,762 | 44.53 % |
Polls are now closed. Mark #Walker leads @philbergerjr 57% to 43% in early voting results. @WFMY #NC06
http://enr.ncsbe.gov/ElectionResults/
No comments:
Post a Comment