263 votes @4:30pm.
69% of 383 r ' s who voted in the primary.
G31. 93 votes @4:15pm.
76% of r votes from may primary.
30% would have been 37.
G17. 152. R votes in primary.
120 @ 4pm. 80% turn out so far.
A 30% of may votes would have been 45.
May 2015 Republican Primary Counts per Precinct;
| GUILFORD COUNTY | |
| TOTAL PRIMARY | |
| PRECINCT | REP VOTES |
| CG1 | 184 |
| CG2 | 192 |
| CG3A | 179 |
| CG3B | 269 |
| FEN1 | 116 |
| FEN2 | 240 |
| FR1 | 175 |
| FR2 | 170 |
| FR3 | 140 |
| FR4 | 161 |
| FR5A | 147 |
| FR5B | 99 |
| G01 | 15 |
| G02 | 32 |
| G03 | 6 |
| G04 | 11 |
| G05 | 2 |
| G06 | 2 |
| G07 | 42 |
| G08 | 52 |
| G09 | 31 |
| G10 | 48 |
| G11 | 62 |
| G12 | 31 |
| G13 | 88 |
| G14 | 68 |
| G15 | 97 |
| G16 | 178 |
| G17 | 152 |
| G18 | 225 |
| G19 | 235 |
| G20 | 274 |
| G21 | 383 |
| G22 | 323 |
| G23 | 106 |
| G24 | 53 |
| G25 | 139 |
| G26 | 85 |
| G27 | 266 |
| G28 | 86 |
| G29 | 93 |
| G30 | 205 |
| G31 | 123 |
| G32 | 368 |
| G33 | 253 |
| G34 | 262 |
| G35 | 134 |
| G36 | 172 |
| G37 | 84 |
| G38 | 185 |
| G39 | 101 |
| G40A1 | 143 |
| G40A2 | 94 |
| G40B | 174 |
| G41A | 86 |
| G41B | 175 |
| G42A | 230 |
| G42B | 76 |
| G43 | 85 |
| G44 | 33 |
| G45 | 8 |
| G46 | 6 |
| G47 | 32 |
| G48 | 90 |
| G49 | 14 |
| G50 | 46 |
| G51 | 55 |
| G52 | 14 |
| G53 | 19 |
| G54 | 26 |
| G55 | 45 |
| G56 | 58 |
| G57 | 51 |
| G58 | 25 |
| G59 | 30 |
| G60 | 43 |
| G61 | 43 |
| G62 | 67 |
| G63 | 90 |
| G64 | 63 |
| G65 | 90 |
| G66 | 125 |
| G67 | 1 |
| G68 | 0 |
| G69 | 12 |
| G70 | 1 |
| G71 | 1 |
| G72 | 11 |
| G73 | 1 |
| G74 | 8 |
| G75 | 8 |
| GIB | 121 |
| GR | 173 |
| H01 | 25 |
| H02 | 110 |
| H03 | 27 |
| H04 | 59 |
| H05 | 18 |
| H06 | 117 |
| H07 | 5 |
| H08 | 4 |
| H09 | 4 |
| H10 | 11 |
| H11 | 16 |
| H12 | 36 |
| H13 | 164 |
| H14 | 220 |
| H15 | 130 |
| H16 | 103 |
| H17 | 19 |
| H18 | 46 |
| H19A | 12 |
| H19B | 94 |
| H20A | 75 |
| H20B | 101 |
| H21 | 88 |
| H22 | 80 |
| H23 | 132 |
| H24 | 176 |
| H25 | 352 |
| H26 | 165 |
| H27-A | 148 |
| H27-B | 97 |
| H28 | 124 |
| H29A | 68 |
| H29B | 79 |
| JAM1 | 282 |
| JAM2 | 152 |
| JAM3 | 217 |
| JAM4 | 258 |
| JAM5 | 105 |
| JEF1 | 179 |
| JEF2 | 92 |
| JEF3 | 72 |
| JEF4 | 104 |
| MON1 | 95 |
| MON2A | 92 |
| MON2B | 65 |
| MON3 | 315 |
| NCGR1 | 313 |
| NCGR2 | 192 |
| NCLAY1 | 253 |
| NCLAY2 | 131 |
| NDRI | 222 |
| NMAD | 128 |
| NWASH | 112 |
| OR1 | 330 |
| OR2 | 239 |
| PG1 | 161 |
| PG2 | 357 |
| RC1 | 148 |
| RC2 | 187 |
| SCLAY | 174 |
| SDRI | 393 |
| SF1 | 318 |
| SF2 | 196 |
| SF3 | 251 |
| SF4 | 357 |
| SMAD | 180 |
| STOK | 340 |
| SUM1 | 83 |
| SUM2 | 75 |
| SUM3 | 125 |
| SUM4 | 230 |
| SWASH | 86 |
No comments:
Post a Comment