| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District 2 Early Voting Statistics- November 5, 2013 Election | |||||||||||||||||
| Totals | |||||||||||||||||
| Total | 768 | ||||||||||||||||
| Democratic | 630 | ||||||||||||||||
| Republican | 59 | ||||||||||||||||
| Unaffiliated | 78 | ||||||||||||||||
| Libertarian | 1 | ||||||||||||||||
| Am. Indian | 4 | ||||||||||||||||
| Asian | 3 | ||||||||||||||||
| Black | 613 | ||||||||||||||||
| Multi-Racial | 7 | ||||||||||||||||
| Other | 5 | ||||||||||||||||
| Undesig. | 10 | ||||||||||||||||
| White | 126 | ||||||||||||||||
| Female | 459 | ||||||||||||||||
| Male | 309 | ||||||||||||||||
| Undesig. | 0 | ||||||||||||||||
| District 3 Early Voting Statistics- November 5, 2013 Election | ||||||||||||||||||
| Totals | ||||||||||||||||||
| Total | 1141 | |||||||||||||||||
| Democratic | 593 | |||||||||||||||||
| Republican | 321 | |||||||||||||||||
| Unaffiliated | 227 | |||||||||||||||||
| Libertarian | 0 | |||||||||||||||||
| Am. Indian | 1 | |||||||||||||||||
| Asian | 7 | |||||||||||||||||
| Black | 164 | |||||||||||||||||
| Multi-Racial | 0 | |||||||||||||||||
| Other | 2 | |||||||||||||||||
| Undesig. | 7 | |||||||||||||||||
| White | 960 | |||||||||||||||||
| Female | 584 | |||||||||||||||||
| Male | 555 | |||||||||||||||||
| Undesig. | 2 | |||||||||||||||||
| District 4 Early Voting Statistics- November 5, 2013 Election | ||||||||||||||||||
| Totals | ||||||||||||||||||
| Total | 1080 | |||||||||||||||||
| Democratic | 585 | |||||||||||||||||
| Republican | 301 | |||||||||||||||||
| Unaffiliated | 193 | |||||||||||||||||
| Libertarian | 1 | |||||||||||||||||
| Am. Indian | 1 | |||||||||||||||||
| Asian | 2 | |||||||||||||||||
| Black | 111 | |||||||||||||||||
| Multi-Racial | 2 | |||||||||||||||||
| Other | 5 | |||||||||||||||||
| Undesig. | 1 | |||||||||||||||||
| White | 958 | |||||||||||||||||
| Female | 549 | |||||||||||||||||
| Male | 531 | |||||||||||||||||
| Undesig. | 0 | |||||||||||||||||
| District 5 Early Voting Statistics- November 5, 2013 Election | ||||||||||||||||||
| Totals | ||||||||||||||||||
| Total | 14 | 631 | ||||||||||||||||
| Democratic | 6 | 319 | ||||||||||||||||
| Republican | 5 | 212 | ||||||||||||||||
| Unaffiliated | 3 | 99 | ||||||||||||||||
| Libertarian | 0 | 1 | ||||||||||||||||
| Am. Indian | 0 | 0 | ||||||||||||||||
| Asian | 0 | 3 | ||||||||||||||||
| Black | 5 | 158 | ||||||||||||||||
| Multi-Racial | 0 | 2 | ||||||||||||||||
| Other | 1 | 5 | ||||||||||||||||
| Undesig. | 0 | 3 | ||||||||||||||||
| White | 8 | 460 | ||||||||||||||||
| Female | 4 | 317 | ||||||||||||||||
| Male | 10 | 314 | ||||||||||||||||
| Undesig. | 0 | 0 | ||||||||||||||||
No comments:
Post a Comment