| Precinct | Y JOHNSON | B KNIGHT |
| CG1 | 125 | 210 |
| CG2 | 137 | 264 |
| CG3A | 150 | 350 |
| CG3B | 190 | 326 |
| FEN1 | 318 | 14 |
| FR1 | 113 | 177 |
| FR3 | 76 | 229 |
| FR4 | 84 | 351 |
| FR5A | 72 | 221 |
| FR5B | 23 | 77 |
| G01 | 104 | 26 |
| G02 | 79 | 87 |
| G03 | 285 | 19 |
| G04 | 208 | 38 |
| G05 | 330 | 10 |
| G06 | 376 | 7 |
| G07 | 105 | 120 |
| G08 | 191 | 164 |
| G09 | 147 | 83 |
| G10 | 235 | 128 |
| G11 | 178 | 143 |
| G12 | 150 | 96 |
| G13 | 168 | 190 |
| G14 | 206 | 222 |
| G15 | 151 | 229 |
| G16 | 200 | 433 |
| G17 | 142 | 371 |
| G18 | 116 | 389 |
| G19 | 172 | 363 |
| G20 | 247 | 509 |
| G21 | 282 | 585 |
| G22 | 185 | 520 |
| G23 | 101 | 223 |
| G24 | 114 | 128 |
| G25 | 179 | 285 |
| G26 | 260 | 144 |
| G27 | 239 | 521 |
| G28 | 107 | 173 |
| G29 | 80 | 159 |
| G30 | 165 | 382 |
| G31 | 119 | 300 |
| G32 | 324 | 661 |
| G33 | 201 | 573 |
| G34 | 249 | 508 |
| G35 | 162 | 314 |
| G36 | 196 | 360 |
| G37 | 151 | 202 |
| G38 | 211 | 393 |
| G39 | 119 | 261 |
| G40A1 | 136 | 234 |
| G40A2 | 108 | 171 |
| G40B | 104 | 255 |
| G41A | 56 | 176 |
| G41B | 105 | 282 |
| G42A | 187 | 421 |
| G42B | 127 | 204 |
| G43 | 96 | 147 |
| G44 | 141 | 91 |
| G45 | 23 | 16 |
| G46 | 287 | 15 |
| G47 | 147 | 97 |
| G48 | 192 | 207 |
| G49 | 57 | 47 |
| G50 | 97 | 123 |
| G51 | 121 | 164 |
| G52 | 292 | 48 |
| G53 | 415 | 44 |
| G54 | 179 | 40 |
| G55 | 314 | 84 |
| G56 | 206 | 109 |
| G57 | 209 | 111 |
| G58 | 109 | 77 |
| G59 | 124 | 67 |
| G60 | 75 | 106 |
| G61 | 201 | 96 |
| G62 | 99 | 102 |
| G63 | 138 | 169 |
| G64 | 101 | 109 |
| G65 | 97 | 138 |
| G66 | 106 | 175 |
| G67 | 89 | 4 |
| G68 | 125 | 0 |
| G69 | 308 | 20 |
| G70 | 286 | 2 |
| G71 | 268 | 2 |
| G72 | 247 | 27 |
| G73 | 399 | 8 |
| G74 | 555 | 3 |
| G75 | 355 | 11 |
| GIB | ||
| JAM1 | ||
| JAM2 | 8 | 23 |
| JAM3 | 1 | 4 |
| JAM4 | 11 | 45 |
| JEF1 | 56 | 23 |
| JEF2 | 19 | 9 |
| JEF3 | 56 | 1 |
| JEF4 | 107 | 35 |
| MON1 | 58 | 17 |
| MON2A | 97 | 37 |
| MON2B | 50 | 37 |
| NCGR1 | ||
| NCGR2 | ||
| NDRI | 5 | 28 |
| NMAD | 0 | 0 |
| OR1 | ||
| OR2 | ||
| PG1 | ||
| PG2 | ||
| RC1 | ||
| RC2 | ||
| SF1 | ||
| SF2 | ||
| SF3 | 62 | 213 |
| SF4 | 96 | 235 |
| SMAD | 22 | 20 |
| STOK | ||
| SUM1 | 71 | 6 |
| SUM2 | 34 | 1 |
| AB MAIL/PROV | 154 | 157 |
| Totals: | 16710 | 17631 |
Tax Preparation, Contrarian Financial Consulting, Investment, College & Estate Planning, Debt, Property & Business Consigliere Advisory, Healthcare, Home, Auto & Business Assurance Consulting
11/5/13
2009 Greensboro Mayoral Precinct Vote Counts
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment