Month | Event | # of Days | Participants | Spectators | Out of Town | Peak Night | Total Room Night | Economic Impact |
January | Age Group Invitational | 3 | 500 | 750 | 70% | 400 | 1000 | $ 798,000.00 |
February | NC High School Champs | 3 | 400 | 600 | 80% | 400 | 1000 | $ 752,400.00 |
February | ACC Women | 4 | 300 | 450 | 94% | 350 | 1400 | $ 746,700.00 |
March | USA's Short Course Sectionals | 4 | 750 | 1125 | 90% | 840 | 3120 | $ 1,780,110.00 |
April | NC Masters Short Course | 2 | 200 | 300 | 75% | 185 | 370 | $ 255,360.00 |
May | US Masters Swimming SC Champs | 5 | 1500 | 2250 | 90% | 1700 | 6750 | $ 4,104,000.00 |
June | Age Group Invitational | 3 | 600 | 500 | 85% | 600 | 1500 | $ 1,026,000.00 |
July | Greensboro Summer League Champs | 1 | 1000 | 1500 | 0% | |||
July | USA Diving Zones | 4 | 100 | 150 | 90% | 115 | 395 | $ 232,560.00 |
August | NC Long Course Champs | 3.5 | 750 | 1125 | 80% | 750 | 2500 | $ 1,638,750.00 |
September | Speedo Cup (Water Polo) | 3 | 500 | 750 | 95% | 585 | 1420 | $ 893,760.00 |
October | Collegiate Relay Invitational | 2 | 150 | 225 | 90% | 170 | 340 | $ 205,770.00 |
November | Masters Zone Championships | 2 | 200 | 300 | 80% | 200 | 400 | $ 262,200.00 |
December | US Open | 3 | 900 | 1350 | 95% | 1100 | 2700 | $ 1,641,600.00 |
TOTAL EI | $ 14,337,210.00 |
Tax Preparation, Contrarian Financial Consulting, Investment, College & Estate Planning, Debt, Property & Business Consigliere Advisory, Healthcare, Home, Auto & Business Assurance Consulting
12/6/09
Greensboro Swim Center Hypothetical
Subscribe to:
Post Comments (Atom)
3 comments:
[...] may be the only George Hartzman post without a question mark. But he’s back in form here. Some of that may be rubbing off on [...]
[...] http://questionsforamerica.com/?p=4232 December 11th, 2009 | Category: Accounting Ethics, Greensboro, Guilford County and North Carolina, Political Ethics | Leave a comment Email This Post Print This Post [...]
[...] http://questionsforamerica.com/?p=4232 Print This Post Category: Accounting Ethics, CPA Continuing Education, Greensboro, Guilford County and North Carolina, Political Ethics [...]
Post a Comment