| Contributor Name | City | State | Amount |
| ACTION COMM. RURAL ELECTRIFICATION PAC | ARLINGTON | VA | $1,000.00 |
| AIR LINE PILOTS ASSOC. PAC | WASHINGTON | DC | $1,000.00 |
| AIRCRAFT OWNERS & PILOTS PAC (AOPA) | FREDERICK | MD | $1,000.00 |
| AMER. ASSOC. NURSE ANESTHETISTS (CRNA) | WASHINGTON | DC | $1,000.00 |
| AMER. CRYSTAL SUGAR PAC | MOORHEAD | MN | $2,500.00 |
| AMER. HOSPITAL ASSOC. PAC | WASHINGTON | DC | $1,000.00 |
| AMER. HOSPITAL ASSOC. PAC | WASHINGTON | DC | $1,000.00 |
| AMER. MARITIME OFFICERS (AMO)PAC | DANIA | FL | $1,000.00 |
| AMERICAN EXPRESS PAC | WASHINGTON | DC | $1,000.00 |
| AMERICAN MOVING & STORAGE ASSOC. PAC | ALEXANDRIA | VA | $1,000.00 |
| AMERICAN PILOTS ASSOC. PAC | WASHINGTON | DC | $1,000.00 |
| AMERICAN TRUCKING (TRUCK PAC) | WASHINGTON | DC | $1,000.00 |
| ASCAP LEGIS FUND FOR THE ARTS PAC | NEW YORK | NY | $1,000.00 |
| AT&T PAC | NEW YORK | NY | $1,000.00 |
| BAE SYSTEMS PAC | ARLINGTON | VA | $1,000.00 |
| BB&T (BRANCH BANKING & TRUST PAC) | WINSTON SALEM | NC | $1,000.00 |
| BIO-PAC | WASHINGTON | DC | $1,000.00 |
| BLUE CROSS BLUE SHIELD PAC | DURHAM | NC | $1,000.00 |
| BUSINESS SOFTWARE ALLIANCE PAC | WASHINGTON | DC | $1,000.00 |
| COMCAST PAC | WASHINGTON | DC | $1,000.00 |
| CSX TRANSPORATION PAC | WASHINGTON | DC | $2,500.00 |
| CULAC (CREDIT UNION PAC) | WASHINGTON | DC | $1,000.00 |
| DUKE ENERGY PAC | CHARLOTTE | NC | $1,000.00 |
| EMPLOYEES NORTHROP GRUMMAN PAC | FALLS CHURCH | VA | $1,000.00 |
| FARM CREDIT PAC | WASHINGTON | DC | $1,000.00 |
| FRANCHISING PAC (IFA-PAC) | WASHINGTON | DC | $1,000.00 |
| GENEN PAC | SOUTH SAN FRANCISC | CA | $1,000.00 |
| GENERAL DYNAMICS PAC | FALLS CHURCH | VA | $1,000.00 |
| GLAXOSMITHKLINEPAC | RESEARCH TRIANGLE | NC | $1,000.00 |
| GOOGLE PAC | WASHINGTON | DC | $1,000.00 |
| INN/PAC | ATLANTA | GA | $1,000.00 |
| LORILLARD PAC (LOPAC) | GREENSBORO | NC | $1,000.00 |
| LOWES CO. PAC | MOORESVILLE | NC | $1,000.00 |
| MAERSK SEALAND GOOD GOVT. FUND | WASHINGTON | DC | $1,000.00 |
| MINN-DAK FARMERS PAC | WAHPETON | ND | $1,000.00 |
| NATIONAL AUTO DEALERS PAC | MC LEAN | VA | $5,000.00 |
| NATL ASSOC. OF BROADCASTERS (NABPAC) | WASHINGTON | DC | $1,000.00 |
| NATL MULTI HOUSING COUNCIL PAC | WASHINGTON | DC | $1,000.00 |
| NATL. COMMUNITY PHARMACISTS ASSOC. | ALEXANDRIA | VA | $1,000.00 |
| NATL. COMMUNITY PHARMACISTS ASSOC. | ALEXANDRIA | VA | $1,000.00 |
| NATL. COUNCIL OFTEXTILE ORGANIZATIONS | GASTONIA | NC | $1,000.00 |
| NATL. COUNCIL OFTEXTILE ORGANIZATIONS | GASTONIA | NC | $1,000.00 |
| OLD DOMINION FREIGHT LINE PAC | THOMASVILLE | NC | $1,000.00 |
| PARSONS CORP. PAC | PASADENA | CA | $1,000.00 |
| PIEDMONT NATURAL GAS PAC | CHARLOTTE | NC | $1,000.00 |
| REALTORS PAC | CHICAGO | IL | $1,000.00 |
| REED ELSEVIER PAC | WASHINGTON | DC | $1,000.00 |
| RESEARCH IN MOTION CORP. PAC | WASHINGTON | DC | $1,000.00 |
| SONY PICTURES PAC | CULVER CITY | CA | $2,500.00 |
| SPRINT NEXTEL PAC | RESTON | VA | $1,000.00 |
| TELECOMPAC (USTELECOM) | WASHINGTON | DC | $1,000.00 |
| TEXTRON, INC. PAC | WASHINGTON | DC | $1,000.00 |
| UNITED TECHNOLOGIES PAC | WASHINGTON | DC | $1,000.00 |
| UNITED TECHNOLOGIES PAC | WASHINGTON | DC | $1,000.00 |
| UPSPAC | WASHINGTON | DC | $500.00 |
| VENABLE, BAETJER, HOWARD & CIVILETTI | GAITHERSBURG | MD | $1,000.00 |
http://www.fec.gov/fecviewer/CandCmteTransaction.do
No comments:
Post a Comment